dc.creator | Gillies, A. G. | |
dc.creator | Shepherd, R. | |
dc.date | 1983-09-30 | |
dc.date.accessioned | 2021-02-02T02:29:11Z | |
dc.date.available | 2021-02-02T02:29:11Z | |
dc.identifier | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/922 | |
dc.identifier | 10.5459/bnzsee.16.3.222-233 | |
dc.identifier.uri | https://repo.nzsee.org.nz/xmlui/handle/nzsee/1823 | |
dc.description | For the determination of the dynamic response of a structural
system to earthquake ground motion the mode superposition technique offers an alternative approach to the well established direct integration method. Whereas the principle of modal superposition is encountered commonly in elastic analyses, the response of a yielding structure is predicted almost universally by direct integration of the
equation of motion.
In this paper the principles of modal superposition are extended into the post-elastic domain. Among the advantages which accrue from the modal based transformation are a potential reduction in the number of dynamic degrees-of-freedom considered in the solution, and a new insight into the structure response provided by the instantaneous dynamic properties of the structure. | en-US |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | New Zealand Society for Earthquake Engineering | en-US |
dc.relation | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/922/897 | |
dc.rights | Copyright (c) 1983 A. G. Gillies, R. Shepherd | en-US |
dc.rights | https://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | Bulletin of the New Zealand Society for Earthquake Engineering; Vol 16 No 3 (1983); 222-233 | en-US |
dc.source | 2324-1543 | |
dc.source | 1174-9857 | |
dc.title | Prediction of post-elastic seismic response of structures by a mode superpostion technique
| en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | en-US |