dc.creator | Sharpe, R. D. | |
dc.creator | Skinner, R. I. | |
dc.date | 1983-06-30 | |
dc.date.accessioned | 2021-02-02T02:29:12Z | |
dc.date.available | 2021-02-02T02:29:12Z | |
dc.identifier | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/926 | |
dc.identifier | 10.5459/bnzsee.16.2.98-106 | |
dc.identifier.uri | https://repo.nzsee.org.nz/xmlui/handle/nzsee/1827 | |
dc.description | An industrial reinforced concrete chimney, of cruciform cross-section and thirty-five metres tall, has been designed and built with the high degree of seismic protection afforded by allowing the base to rock during large earthquakes. As a precaution a pair of purpose-made yielding steel dampers have been installed to assist in the control of the most violent response that might occur.
This paper discusses the advantages in the adoption of this revolutionary design and describes the hand dynamic analysis carried out during the design process. Subsequent time-history computer analysis carried out to confirm the design method is reported on. | en-US |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | New Zealand Society for Earthquake Engineering | en-US |
dc.relation | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/926/901 | |
dc.rights | Copyright (c) 1983 R. D. Sharpe, R. I. Skinner | en-US |
dc.rights | https://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | Bulletin of the New Zealand Society for Earthquake Engineering; Vol 16 No 2 (1983); 98-106 | en-US |
dc.source | 2324-1543 | |
dc.source | 1174-9857 | |
dc.title | The seismic design of an industrial chimney with rocking base
| en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | en-US |