dc.creator | Adams, R. D. | |
dc.date | 1968-12-31 | |
dc.identifier | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/1483 | |
dc.identifier | 10.5459/bnzsee.1.2.113-115 | |
dc.description | Following the Inangahua earthquakes of May, 1968, the Seismological Observatory received many requests for information about aftershocks, and it became apparent that even among engineers and scientists in other fields there was considerable lack of knowledge of what to expect during an aftershock sequence. The following notes were therefore prepared, covering some of the points about which enquiries are most often received. | en-US |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | New Zealand Society for Earthquake Engineering | en-US |
dc.relation | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/1483/1394 | |
dc.rights | Copyright (c) 1968 R. D. Adams | en-US |
dc.rights | https://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | Bulletin of the New Zealand Society for Earthquake Engineering; Vol 1 No 2 (1968); 113-115 | en-US |
dc.source | 2324-1543 | |
dc.source | 1174-9857 | |
dc.title | Properties of aftershock sequences
| en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | en-US |